Use the same opening and requirements for both quotes. Write down the supplier’s answer and the document that supports it.
| Field | What to request | Quote A: answer / evidence | Quote B: answer / evidence |
|---|---|---|---|
| 1 Exact opening and door type | Width and height of the finished opening, and whether the proposal is a sectional door, a rolling steel slat door or a rolling sheet door Three different products sit behind the word roll-up | ||
| 2 Mounting arrangement | Face of wall, between jambs or under lintel for a rolling door; standard, high, vertical or low-headroom lift for a sectional door Mounting and track layout affect the required space. | ||
| 3 Headroom, side room and backroom required | The numbers for the exact configuration quoted, from the manufacturer's drawing Published family averages do not survive contact with a real opening | ||
| 4 Open-door envelope against what is already there | A drawing showing the open door against racking, sprinklers, ducts, lights, cranes and the operator position The door must clear the actual racking, equipment and services. | ||
| 5 Thermal figure, and what it measures | Whether the number is a calculated section or slat value or a tested assembly U-factor, and the test standard The same number can describe a slat or a whole door | ||
| 6 Air leakage figure and test | Air leakage in cfm per square foot (cubic feet per minute per square foot), test pressure, test procedure and configuration. Compare the test pressure and the quoted seals, glazing and other options. | ||
| 7 Seals, glazing and options as quoted | Whether the published thermal number applies to the configuration actually offered Windows and pass doors can change the result | ||
| 8 Cycle figure, and what it measures | Whether the number is a spring rating, a warranty term, a tested door result or a usage statement A cycle count needs a component or assembly scope. | ||
| 9 Normal and peak daily use | Your own cycles per day, both typical and busiest period, in writing to the supplier Give the supplier your actual workload rather than adopting a catalogue example. | ||
| 10 Operator duty rating | Cycles per hour or per day for the operator, separately from the door The operator has its own duty rating | ||
| 11 Wind load requirement and evidence | Positive and negative design pressures, accepted test/approval path, and evidence for the proposed size, options and anchorage; add debris requirements where applicable. A common unit alone does not make test configurations or design pressures equivalent. | ||
| 12 Fire rating, if the opening needs one | The listing and label for the assembly, not a description of the material A steel door is not automatically a rated closure | ||
| 13 Complete installed scope | Door, operator, controls, freight, removal, access equipment, electrical, structural work, permits and stated exclusions A like-for-like price needs a like-for-like scope. | ||
| 14 Warranty, lead time and maintenance scope | Written warranty terms and what they cover, current lead time, and the maintenance the maker requires Coverage, exclusions and maintenance obligations must be read in the actual warranty. |
1. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2021/01/ANSIDASMA102.pdf
2. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2020/06/TDS160-Sectional-Garage-Door-Terminology.pdf
3. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2020/06/TDS160-Sectional-Garage-Door-Terminology.pdf
4. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2020/06/TDS160-Sectional-Garage-Door-Terminology.pdf
5. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2022/09/TDS163..pdf
6. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2022/09/TDS163..pdf
7. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.clopaydoor.com/aluminum-doors-steel
8. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2021/12/TDS190.pdf
9. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.cornellcookson.com/product/service-doors
10. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.cornellcookson.com/product/service-doors
11. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/pubs/Standards/DASMA-108-Web.pdf
12. Relevant topic; prompt itself is editorial, not a mandatory clause
https://www.dasma.com/wp-content/uploads/2022/03/DASMA-204-2018.pdf
13. Original quote-scope purchasing prompt
https://uptimedockanddoor.com/research/rolling-steel-door-vs-sectional-door/#quote
14. Relevant topic; prompt itself is editorial, not a mandatory clause
https://overheaddoor-production-assets.azureedge.net/assets/docs/default-source/commercial-products/rolling-service-doors/rolling-service-door-operator-system-warrantyc900-945-4-2025.pdf?sfvrsn=56ff2e99_4