# Commercial Door Repair–Retrofit–Replace Dataset: Data Dictionary

**Version:** 1.1.0  
**Compiled:** 2026-09-19  
**Creator:** Uptime Dock & Door Research  

## Scope

Source-linked evidence for deciding whether to repair, retrofit, replace, or gather more evidence about a U.S. commercial sectional or rolling door; a sectional-door design-requirements table; an arithmetic spring-cycle-rating table; a condition map; and an equal-scope known-cost comparison worksheet.

## Missing values

Empty CSV cells and JSON `null` mean unknown, unavailable or not applicable as explained by the row. They never mean zero.

## Evidence types

- `source_reported`: read in the cited issuer or primary source on the verification date.
- `calculated`: computed from cited inputs with the formula stored in the row.
- `editorial`: Uptime’s framework or judgment.
- `manufacturer_stated`: limited to the named manufacturer, model, configuration or page.

## Files and fields

### `commercial-door-repair-or-replace-evidence-ledger.csv`

| Field | Meaning |
|---|---|
| `rule_id` | Rule id. |
| `applies_to` | Applies to. |
| `component_or_situation` | Component or situation. |
| `rule_class` | Rule class. |
| `plain_english_rule` | Plain english rule. |
| `can_force_full_replacement` | Can force full replacement. |
| `issuer` | Issuer. |
| `document` | Document. |
| `document_locator` | Document locator. |
| `edition_or_revision` | Edition or revision. |
| `evidence_type` | Evidence type. |
| `source_url` | Source url. |
| `verified_date` | Verified date. |
| `notes` | Notes. |

### `commercial-door-design-safety-factors.csv`

| Field | Meaning |
|---|---|
| `item_id` | Item id. |
| `component` | Component. |
| `requirement_type` | Requirement type. |
| `value` | Value. |
| `unit_or_basis` | Unit or basis. |
| `clause` | Clause. |
| `standard` | Standard. |
| `edition` | Edition. |
| `what_it_means_in_plain_english` | What it means in plain english. |
| `evidence_type` | Evidence type. |
| `source_url` | Source url. |
| `verified_date` | Verified date. |

### `commercial-door-spring-cycle-rating-years.csv`

| Field | Meaning |
|---|---|
| `row_id` | Row id. |
| `spring_cycle_rating` | Spring cycle rating. |
| `cycles_per_day` | Cycles per day. |
| `days_per_year` | Days per year. |
| `years_to_accumulate_rating` | Years to accumulate rating. |
| `formula` | Formula. |
| `rating_source` | Rating source. |
| `rating_source_url` | Rating source url. |
| `evidence_type` | Evidence type. |
| `verified_date` | Verified date. |
| `limitation` | Limitation. |

### `commercial-door-condition-to-answer-map.csv`

| Field | Meaning |
|---|---|
| `condition_id` | Condition id. |
| `what_you_see_or_hear` | What you see or hear. |
| `how_people_usually_say_it` | How people usually say it. |
| `door_type` | Door type. |
| `first_question_to_settle` | First question to settle. |
| `why_that_one_first` | Why that one first. |
| `what_to_ask_for_in_writing` | What to ask for in writing. |
| `most_likely_outcomes` | Most likely outcomes. |
| `related_rule_ids` | Related rule ids. |
| `evidence_type` | Evidence type. |

### `commercial-door-repair-replace-comparison-worksheet.csv`

| Field | Meaning |
|---|---|
| `input_id` | Input id. |
| `input_name` | Input name. |
| `unit` | Unit. |
| `which_option` | Which option. |
| `who_supplies_it` | Who supplies it. |
| `notes` | Notes. |

### `commercial-door-repair-or-replace-sources.csv`

| Field | Meaning |
|---|---|
| `source_id` | Source id. |
| `issuer` | Issuer. |
| `title` | Title. |
| `edition_or_revision` | Edition or revision. |
| `what_we_read` | What we read. |
| `url` | Url. |
| `retrieval` | Retrieval. |
| `verified_date` | Verified date. |
| `what_it_supports` | What it supports. |
| `what_it_does_not_establish` | What it does not establish. |

## Formulas

`years_to_accumulate_rating = spring_cycle_rating / (cycles_per_day × days_per_year)`

`downtime_cost = opening_downtime_hours × facility_cost_per_downtime_hour`

`known_option_cost = quoted_work + resolved_project_scope + required_testing + documented_follow_on_work + downtime_cost + other_known_cost`

`repair_to_replacement_ratio = known_comparable_repair_cost / known_comparable_replacement_cost`

The ratio is descriptive. The dataset assigns no automatic decision threshold.

## Rights and reuse

No dataset license is assigned. Uptime owns its original compilation and editorial arrangement; underlying standards, technical data sheets, regulations and manufacturer materials retain their issuers’ rights. The files paraphrase and cite rather than reproduce protected standards tables or manuals.
